Engines - Steam/Diesel | Price Each |
F-9 parts | Ask |
F-9--side frame w/coupler shield--plastic | $ 20.00 |
F-9--side frame w/o coupler shield-plastic | 20.00 |
F-9--side frame--w/coupler shield--metal | 20.00 |
F-9--side frame--w/o coupler shield--metal | 20.00 |
Fiber shoulder bushing-PA10209 | .50 |
Fiber washers-truck assembly-PA8715B | .25 |
Franklin--small dome | 4.00 |
Franklin Cowcatcher | 21.00 |
Franklin--sand dome-lg. | 4.00 |
Full ladder-tender | 2.00 |
Funnel-smoke | 2.00 |
GP-7--horn | 2.50 |
GP-7-end fence-black or gray-specify | 5.00 |
GP-7-end casting w/steps--KC | 8.00 |
GP-7-end casting w/steps--LC | 8.00 |
GP-7-handrail-side | 10.00 |
GP-7-handrail-cab to chassis | 2.00 |
GP-7--LC bar | 2.00 |
Grab ladder-tender | 1.00 |
Grease pan-steam-early or late--specify | 4.00 |
Grease pan-steam 5 digit | 4.00 |
Grease pan-screw--early or late--specify | .50 |
Handrails--specify requirements | Ask |
Handrail--cotter pin--black | .25 |
Handrail--cotter pin--silver | .25 |
Headlights-- 0-6-0, 0-8-0 | 2.00 |
Headlights-Atlantic--solid | 1.00 |
Headlights-Docksider, Franklin, Washington, Casey Jones & F-9 | 2.00 |
Headlights-K-5, Atlantic | 2.00 |
Headlights --GP-7--PA11518 | 2.00 |
Headlights-Alco-PA11488 | 2.00 |
Headlights-Baldwin | 2.00 |
Headlights-steam | 1.00 |
Impeller for 314AW whistle | 5.00 |
Insulator sheet-Baldwin | 2.00 |
Jewels-red or green | 1.00 |
Jack panel-2 hole-female Atlantic/Hudson | 8.00 |
Jack panel-4 hole-female | 8.00 |
Jack panel-4 prong-male | 5.00 |
Jack panel-2 hole-female Royal Blue | 13.00 |
Jack pins-Royal Blue/Atlantic w/wire cloth covered pre-soldered to single pin plugs--1 pr ea. 8" long (total 16") | 7.00 |
Journal box | 1.00 |
Jewels-red or green | .50 |
Lamp bracket for diesel-XA15A383 | 6.00 |
Lamp bracket for steam | 2.00 |
Leaf spring | 2.00 |
Linkage spacers-brass, nickel or black-PA7237 | .75 |
Marker Lamp | 2.00 |
Motor cover--diesel--Alco & GP-7 | 1.00 |
Motor mounts-diesel (armiture straps) | 2.50 |
Motor mounts-steam loco--specify engine # | 4.00 |
Motor screw-Baldwin diesel--S-4A82 | 1.25 |
Northern Tender Front | 5.00 |
Numberboards--332, 334, 335, 336, 21139 or 21140--specify | 4.00 |
Panograph spring | 1.00 |
Pick-up plate-Docksider--fiber plate | 2.00 |
Pick-up plate-Docksider--bottom plate | 5.00 |
Pick-up shoe--GP-7 & Alco | 2.00 |
Pick-up shoe--Baldwin | 4.00 |
Pick up shoe spring--Baldwin | 1.00 |
Pick-up shoe box--GP-7 & Alco | 2.00 |
Pick-up shoe spring--GP-7 & Alco | 1.00 |
Pick-up shoe--0-8-0, 293, 21004-5--PA11A936 | 5.00 |
Pick-up shoe-Docksider--right or left--specify | 6.00 |
Pick-up shoe-spring only | 2.00 |
Pilot-Atlantic | 16.00 |
Pilot-Hudson | 22.00 |
Pilot K-5 | Ask |
Pilot--0-8-0 | 17.00 |
Pilot--342--LC | 16.00 |
Pilot-Northern | 22.00 |
Pilot truck--Royal Blue | 10.00 |
Pilot truck axle | 2.00 |
Pilot truck assembly--Franklin | 7.00 |
Pilot truck-cast assembly w/screw, cone spring & washer | 12.00 |
Pilot truck-standard assembly--complete--SPECIFY DIECAST OR SHEET METAL TRUCK | 13.00 |
Plug-plastic assembly w/2 pins--5 digit steam XA14A513 | 8.00 |
Portholes-Alco | 1.00 |
Pull-mor Bands--diesel | 3.50 |
Pull-mor Bands--0-8-0, 0-6-0, F-9 | 3.50 |
Pull-mor Bands--steam | 3.50 |
Resistor | 3.00 |
Sideframes-trailing truck-2 wheel | 2.00 |
Sideframes-trailing truck-4 wheel | 2.00 |
SIB gasket-levers-advise requirements | Ask |
SIB-bottom plate | 5.00 |
SIB-gasket--top or bottom--specify | 1.00 |
SIB-smoke baffle plate | 3.00 |
SIB-top plate & gasket--early or late--specify | 5.00 |
SIT-box gasket | 2.00 |
SIT brush | 2.00 |
SIT cap | 2.00 |
SIT-conversion cylinder | 12.00 |
SIT-conversion cylinder clip | 3.00 |
SIT-smoke tube stud | 6.00 |
SIT-top plate & gasket | 3.00 |
SIT-fill tube--long or short--specify | 6.00 |
Smoke fluid--2 oz. w/dropper | 10.00 |
Smoke piston-levers-advise requirements | Ask |
Smoke piston-regular | 7.00 |
Smoke piston-Docksider, Franklin/Washington, HO | 5.00 |
Smoke piston-pin | 1.00 |
Smokestack-insert-brass Casey Jones | 3.00 |
Smokestack-insert-brass-short | 3.00 |
Smokestack-insert-red plastic | 2.00 |
Smokestack-Washington-blue | 10.00 |
Smokestack-Franklin-black | 10.00 |
Smoke unit repair kit | 8.00 |
Smoke units--standard (tested) | 15.00 |
Smoke unit--screws | 1.00 |
Smoke unit--worm gear | 4.00 |
Smoke unit-worm gear stud | 3.00 |
Speaker--steam/diesel | 17.00 |
Speaker facing material | o/s |
Steam--armatures--stock most types--specify | Ask |
Steam--fields--stock most types--specify | Ask |
Steam--E-units (rebuilt)--early or late--specify | 15.00 |
Steam--bearings--specify requirements | Ask |
Steam--DC field magnet | 10.00 |
Steam engine-wick | .50 |
Steam engine--wheels--specify requirements | Ask |
Steam chest--Atlantic | 12.00 |
Steam chest--Atlantic 302 | 20.00 |
Steam chest--Hudson | 10.00 |
Steam chest--0-8-0 | 28.00 |
Steam chest--K-5 | 15.00 |
Steam chest-Northern | 15.00 |
Steam generator | 2.00 |
Steam wire harness-late | 2.00 |
[Main] [Catalog] [Ordering] [Item Search]