Accessories--Operating | Price Each |
Animated Station (Guilford St.)-adjusting rod | $ 3.00 |
Aircraft Beacon Top | 12.00 |
Armatures--stock most types-specify | Ask |
Baggage Cubes-770, 775 | 2.00 |
Baggage Smasher-chimney | 5.00 |
Barrel-silver-779 Oil Drum Loader | 1.00 |
Bell Danger-bracket for bell | 6.00 |
Bell Danger-bell | 9.00 |
Billboards-repro faces-specify | 5.00 |
Billboard Grommets-washer, spacer & screw | 3.00 |
Bumper-730 light socket | 5.00 |
Coal--No. 23 approx. 16 oz. | 4.50/bag |
Coal Dump Car-gear | 4.00 |
Coal Loader-AF pulley-late-plastic | 2.00 |
Coal Loader-AF-pulley-metal | 4.00 |
Coal Loader-785-brace | 6.00 |
Coal Loader-clam shell | 50.00 |
Coal Loader-752-chute | 17.00 |
Coal Loader-pulley-MTH | 5.00 |
Coal Car--5 digit automatic dump car--lg. tray--black | 10.00 |
Coal Loader & Magnetic Crane--tray-black, blue, or gray-specify | 9.00 |
Cows-K771, 771, 23771-brown or black | 8.00 ea |
Cows Feet--brown cows, black cows, animated station, walking brakeman, baggage smasher--specify | 3.00/pr. |
Crossing Gate-591,592--long--6" XA 11367A | 15.00 |
Crossing Gate-591, 592-pedestrian arm-2.5" XA11366F | 9.00 |
Crossing Gate-592A, 600-main arm-4" XA11367 | 15.00 |
Crossing Gate-592A, 600-pedestrian arm-1.5" XA11366 | 9.00 |
Crossing Gate-591, 592-lantern | 2.00 |
Crossing Gate-592A, 600-lantern | 2.00 |
Crossing Gate-counterweight | 14.00/pr. |
Diode | 5.00 |
Fields-stock most types-specify for which item | Ask |
Floodlight Tower-774-lamp yoke | 5.00 |
Floodlight Tower-light socket | 2.00 |
Highway Flasher-crossing arm | 11.00 |
Highway Flasher-finial | 3.00 |
Highway Flasher-terminal post | 2.00 |
Logs-sm.-787, 23787 loader & 914 car | 1.00 |
Logs-lg.-751 loader & 714, 914 car | 1.00 |
Log Loader-787-log lifter | 5.00 |
Log Loader-cart support | 2.00 |
Log Loader-pulley/hook --751 | $10.00 |
Log Loader-787-ladder | 5.00 |
Log Loader-early-weight & rod | 10.00 |
Magnetic Crane Coil Assembly | 10.00 |
Magnetic Crane-magnet | 20.00 |
Magnetic Crane-scrap metal pieces-safe-no sharp edges | 5.00/pkg. |
Milk Can-round base | 5.00 |
Milk Can-square base | 4.00 |
Moe & Joe Action Lever | 4.00 |
Moe & Joe spring | 1.00 |
Oil Derrick-top finial-red or silver | 2.00 |
Oil Drum Loader--779 & 23779 --forklift complete with "Louie" the barrel loader man | 28.00 |
Oil Drum Loader-arm | 5.00 |
Oil Drum Loader-bracket & pivot arm | 2.00 |
Piggy Back Trailer-plain | 10.00 |
Piggy Back Trailer-w/decal | 15.00 |
Piggy Back Trailer-rubber wheels or axles | 1.00 |
Piggy Back Unloader-short ramp | 7.00 |
Piggy Back Unloader-long ramp | 8.00 |
Plunger Spring-milk car, operating box car | 5.00 |
Plunger Assembly-coal dump car | 6.00 |
Piggy Back Unloader-ramp lever | 2.00 |
Restringing Kit-644,944 crane | 4.00 |
Restringing Kit-752, 752A, 23785 Coal Loader | 3.50 |
Restringing Kit-770 Loading Platform | 2.00 |
Restringing Kit-583, 583A Magnetic Crane | 3.50 |
Restringing Kit-23796 Sawmill | 1.50 |
Sam the Semaphore-ladder | 6.00 |
Sam the Semaphore-lamp | 5.00 |
Sam the Semaphore Man-lens | 5.00/set |
Sam the Semaphore Man-operating rod & weight | 5.00 |
Sam the Semaphore-solenoid-single button | 8.00 |
Sawmill --Arm & Actuator | 5.00 |
Sawmill-axle for overhead cart | 3.00/pr. |
Sawmill-boom-- (boom only) | 20.00 |
Sawmill-blade | 5.00 |
Sawmill--building | 21.00 |
Sawmill-cart wheels | 1.00 |
Sawmill-cart | 11.00 |
Sawmill-hook 23796 | 5.00 |
Sawmill-line guide | 3.00 |
Sawmill-pipe | 2.00 |
Sawmill-pulley | 4.00 |
Sawmill-roofs | 20.00/set |
Sawmill-saw dust piles | 15.00 |
Sawmill-spring | 1.50 |
Sawmill-tension washer | 1.00 |
Sawmill-wood log w/pin | 2.00 |
Sawmill-wood planks-set of 8 | 6.00 |
Semaphore-761 finial | 3.00 |
Semaphore-761 lens | 7.00/set |
Semaphore-761 light socket assembly | 5.00 |
Semaphore-screw | 2.00 |
Stockyard-adjusting rod | 5.00 |
Stockyard-ramp mat | 4.00 |
Stockyard-roof | 9.00 |
Stockyard-771 vibrating mat-limited quantity | 10.00 |
Talking Station-needles | 1.00 |
Talking Station-reproducer | 32.00 |
Talking Station-speaker horn-cardboard | 2.00 |
Tower-base-gray or green | 14.00 |
Tower-774-lamp base | 3.00 |
Tower--ladders-short 767, 772, & 774; long 23780 Gabe | 9.00 |
Tower-light socket | 3.00 |
Tower-platform-black, gray or green-sm. or lg. hole-specify | 11.00 |
Tower-platform-Gabe-green | 11.00 |
Water Tower-sm. tank-cap-red or silver-specify | 2.00 |
Water Tank-596 ladder | 15.00 |
Water Tank-596-spout-cast metal | 8.00 |
Water Tank-596-lens | 2.00 |
[Main] [Catalog] [Ordering] [Item Search]