Engines - Steam/Diesel | Price Each |
ALCO-air intakes | $ 2.00 |
Axles-trailing truck | 2.00 |
Axles--pilot | 1.00 |
Alco-chassis bearings | Ask |
Alco-horn-chrome | 2.00 |
Alco--windshield | 8.00 |
Baldwin -brush holder-PA14A588 | 2.50 |
Baldwin/Alco-oil wick | . .50 |
Baldwin/Docksider-gear | 8.00 |
Baldwin-pick-up spring PA 14A597 | .75 |
Baldwin-bearings | 3.00 |
Bells-Washington | 3.50 |
Bells-Franklin | 3.50 |
Bells-Hudson, Atlantic, Pacific | 1.00 |
Bells-Northern | 2.00 |
Bellows material SIT | 4.00 |
Boiler front-Atlantic-late | 18.00 |
Boiler front-Atlantic-early | 18.00 |
Boiler front--K-5--early | 20.00 |
Boiler front--K-5--late | 20.00 |
Boiler front-Northern-w/light or w/o light | 24.00 |
Boiler front-Hudson-SIT | 18.00 |
Boiler front-Hudson-SIB | 18.00 |
Boiler front--0-8-0--early production w/clip only | 22.00 |
Boiler front--0-8-0--mid production w/socket & clip | 22.00 |
Boiler front--0-8-0--late production w/socket | 22.00 |
Boiler front-Franklin | 20.00 |
Boiler front-Washington | 20.00 |
Boiler front clip | 1.00 |
Brush-Alco & GP-7 | 3.00 |
Brush-Baldwin | 3.00 |
Brush Bracket-steam--specify engine # & requirements | Ask |
Brush-lever spring-PA9566 | 2.00 |
Brush-shoulder-PA9603A | 2.00 |
Brush-spring-coil-shoulder-PA10757 | 1.00 |
Brush-slotted-PA9603 | 2.00 |
Brush-SIT | 2.00 |
Brush-square-Franklin-PA13A128 | 2.00 |
Brush-tube cap-PA10754 (brass) | 2.00 |
Brush arm assembly (brush & holder) GP-7 & Alco | 4.00 |
Brush holder (arm only--brass)--diesel-Alco & GP-7--PA10132 | 2.00 |
Capacitor | 2.00 |
C-clip/E-clip--diesel | .50 |
Coal Pusher | 8.00 |
Conical spring | 2.00 |
Copper Spring Washer--W-2A48 | 2.00 |
Coupler ext. arm-diesel-PA12A358 | 3.50 |
Coupler ext. arm-w/o coupler | 2.00 |
Coupler ext. arm-rivet-PA13A791 | .95 |
Coupler-fiber arm-360/361 | 1.50 |
Cowcatcher-Franklin/Washington | 21.00 |
Coupler Bar--0-8-0 | 2.00 |
Crosshead-short | 2.00 |
Crosshead-long | 2.00 |
Crosshead guide 322 early PA9378 | 4.00 |
Crosshead guide 322 late PA10595 | 3.00 |
Diesel--E-units (rebuilt) | 15.00 |
Diesel-armatures--stock most types-specify | Ask |
Diesel-fields--stock most types-specify | Ask |
Diesel-bearing strap | 2.00 |
Diesel-brush spring | 1.00 |
Diesel-brush spring-Alco & GP-7 | 1.00 |
Diesel cab handrail-black | 3.00/pr. |
Diesel--chassis--non-pull-mor--complete | 10.00 |
Diesel--chassis--pull-mor | 15.00 |
Diesel-clapper bell-late | 5.00 |
Diesel-clapper & spring-late | 2.00 |
Diesel-end fence--GP-7--black or gray | 5.00 |
Diesel-end fence assembly-black | 7.00 |
Diesel-grease pan | 4.00 |
Diesel-fiber drawbar-Alco | 2.00 |
Diesel-horn-black plastic | 2.00 |
Diesel-horn-metal | 2.00 |
Diesel-ladder-1 hole w/eyelet | 1.50 |
Diesel-ladder-2 hole w/pins | 2.00 |
Diesel-ladder-3 hole w/pins | 2.50 |
Diesel-ladder-eyelet | .50 |
Diesel-ladder pins--S-187 | .25 |
Diesel-wire harness | 2.00 |
Diesel-thrust plate | .50 |
Diesel-vents | 2.00 |
Direction switch-Atlantic-late | 3.00 |
Docksider-lower chassis | 8.00 |
Drawbar-rivet-#4652 | 1.00 |
Drawbar strap-specify engine | Ask |
E-unit-finger-upper-XA9612BRP | 2.50 |
E-unit-finger-lower-XA9612CRP | 2.50 |
End rail step-370 | 7.00 |
End rail step-372 | 8.00 |
[Main] [Catalog] [Ordering] [Item Search]