Rolling Stock | Price Each |
Aluminum passenger car ends | $ 6.00 |
Antenna for passenger cars | 3.00 |
Antenna for passenger cars--cotter pin | .25 |
Auto Car Carrier--truck bracket | 4.00 |
Axles--KC, LC, PM | 1.00 |
Barrel--648, 948, 24533--red or yellow--specify | 4.00 |
Bay Window Caboose--chimney | 2.00 |
Bay Window Caboose--lantern | 2.00 |
Bay Window Caboose End Fences | 4.00 |
Bethlehem Steel car--rails | 2.00 |
Bethlehem Steel car--rail holders | 4.00 |
Borden's flat car--container | 12.00 |
Box car--door latch w/pin | 2.00 |
Box car--door latch pin | .25 |
Box car--door guide w/pin | 2.00 |
Box Car--door guide w/tab | 2.50 |
Box car--replacement doors--ask for colors | 4.00 |
Brakewheel--1 pc. plastic--box car | .75 |
Brakewheel--1 pc. plastic--PM | 2.00 |
Brakewheel--1 pc. plastic marker board--PM | 2.00 |
Brakewheel--2 pc. metal--wheel & stand | 2.00 |
Brakewheel--253R oversize brakewheel pin | .50 |
Bulkheads--for flat cars--red printed "danger" | 16.00/pr. |
Bulkheads--for flat cars-- red | 8.00/pr. |
Caboose--chimney | 1.00 |
Caboose--standard end fence | 3.00 |
Cannisters--"danger"--silver | 5.00 |
Cannisters--D&H--silver | 7.00 |
Cannon--#65 cannon car | 24.00 |
Cannon car fences | 15.00/set |
Cannon car--pin | 1.00 |
Car interiors-passenger, baggage & caboose--specify requirements | Ask |
Cement car load, coal car load or gravel load--black or gray--specify | 9.00 |
Chassis pins--operating/passenger cars | .25 |
Chassis pins-box car PA 10456 | .25 |
Chemical tank car--ends--silver | 3.00 |
Chemical tank car--tops--silver | 3.00 |
Chemical tank car--ends--black | 3.00 |
Chemical tank car--tops--black | 3.00 |
Chemical tank car--tops--926 | 3.00 |
Circus car--wood block | 2.50 |
Circus car--load pin | 2.00 |
Circus flat car--repro load set--2 animal cages and cab/trailer | 70.00/set |
Coupler--fixed | 2.00 |
Coupler--KC--hole | 4.00 |
Coupler--KC--slot/hole | 4.00 |
Coupler--LC--black weight or brass weight--specify | 3.00 |
Coupler--Split rivet for conversion from LC to KC | .75 |
Coupler--LC--pin | 1.00 |
Coupler--KC--Alco coupler screw--lg. head | 1.00 |
Coupler--ext. arm rivet | 1.00 |
Crossing Arm--highway flasher | 11.00 |
Crane--hooks--644/944--small hook | 2.00 |
Crane--hooks--644/944--lg. hook | 10.00 |
Crane--lg. pulley-- | 10.00 |
Crane car--roof tab--black | 3.00 |
Crane car--late--plastic pulley | 4.00 |
Door--732 operating car--red or green--specify | 10.00 |
Drumheads--passenger cars--red lettering | 10.00 |
Drumheads--passenger cars--black lettering | 12.00 |
Fences--tuscan or yellow | 6.00/pr. |
Fences--yellow stripe | 9.00/pr. |
Fences--#65 Cannon car | 20.00/set |
Flat car stakes | 1.00 ea. or 8/$7.00 |
Frontier Baggage Car--chimney | 3.00 |
Frontier Passenger Car--vent | 3.00 |
Generator--red plastic--for depressed center flood light car | 5.00 |
Girders--metal-- light orange for 600 series girder car | 12.00 |
Girders--metal--dark orange for 900 series girder car | 12.00 |
Girder car strap | 2.00 |
Gondola--weight--early | 1.00 |
Hopper--grey or black load | 9.00 |
Jeep car bracket--24556 | 10.00 |
Jet Engine Cannister | 13.00 |
Lamp socket--cars | 6.00 |
Log car--straps--formed | 2.00 |
Log car--straps--smooth | 2.00 |
Logs--large--714/914 | 1.00 |
Logs-small long--628 or 928 | 1.00 |
Logs--small short--914 | 1.00 |
Lumber sticks--928 | 1.50 ea. |
Observation car--lens--red or clear--specify | 2.00 |
Passenger car--light pick up | 1.00 |
Passenger car--metal nameplates--specify car name and number | Ask |
Passenger car--heavyweight--end fence (rear observation platform railing) w/die cut drumhead sticker | 14.00 |
Passenger car--heavyweight--steps--left or right | 3.50 |
Passenger car--streamline--replacement skirts | 2.00 |
Pipe car--911--complete load--6 silver pipes--3 racks--3 tiedowns | 16.00 |
Pipe car--911--tiedown | 2.00 |
Pipe car--911--yellow stanchion (orig. color) | 3.00 |
Pipe car--911--plastic stanchions--red or gray--limited quantity | 1.00 |
Pipes--cardboard--orange | 1.50 |
Pipes--cardboard--silver | 1.00 |
Pipes--plastic--brown | 2.00 |
Pipes--plastic--silver | 1.00 |
Reel car--core--wood | 6.00 |
Reel car--side--636/936 Erie | 9.00 |
Reel car--side--936 Western Electric | 10.00 |
Reel car--tiedowns | 2.00 |
[Main] [Catalog] [Ordering] [Item Search]